|
|
|
|
Recent tournaments wordgame (More) | | 19-04-2021 | group | |
| 14-04-2021 | group | |
| 06-04-2021 | group | |
| 31-03-2021 | final | |
| 27-03-2021 | semi final | |
| 17-03-2021 | semi final | |
| 05-03-2021 | final | |
| 22-02-2021 | finished | |
| 08-02-2021 | finished | |
| 01-02-2021 | finished | |
|
|
|
|
Toplist of people adding words to the wordlist | 1. | enable | 171810 words | | 2. | Marianne | 1206 words | | 3. | Glorfindel | 1 words | | | | | | | Total | 173017 woords | |
|
| Where can I find the rules for this game? You can find the rules for wordgame here. |
|