|
Top 10 tournament winners summy (all) | - tokwoop | 61 tournament victories | - JohnLittle | 35 tournament victories | - nikcole | 33 tournament victories | - wwwilly | 28 tournament victories | - Thecla | 24 tournament victories | - Edgardo | 21 tournament victories | - mrd95 | 19 tournament victories | - Matteo-A | 17 tournament victories | - stefano | 16 tournament victories | - Spann | 14 tournament victories |
|
|
|
Recent tournaments summy (More) | | 04-03-2021 | group | |
| 23-02-2021 | group | |
| 12-02-2021 | semi final | |
| 08-02-2021 | semi final | |
| 29-01-2021 | finished | |
| 21-01-2021 | finished | |
| 12-01-2021 | finished | |
| 08-01-2021 | final | |
| 30-12-2020 | finished | |
| 22-12-2020 | finished | |
|
|
|
| Where can I find the rules for Summy? You can find the rules for Summy here. |
|