|
Top 10 tournament winners strategy (all) | - Bassie | 25 tournament victories | - Geniuz | 23 tournament victories | - DutchyX | 20 tournament victories | - sandokaan | 12 tournament victories | - ruben87 | 10 tournament victories | - rensopkem | 5 tournament victories | - bijan | 5 tournament victories | - Dart-Jos | 4 tournament victories | - Sjoma | 4 tournament victories | - Tintero | 3 tournament victories |
|
|
|
Recent tournaments strategy (More) | | 25-12-2020 | group | |
| 15-12-2020 | group | |
| 03-12-2020 | group | |
| 21-11-2020 | group | |
| 05-11-2020 | group | |
| 12-10-2020 | group | |
| 05-09-2020 | final | |
| 19-08-2020 | final | |
| 28-07-2020 | finished | |
| 01-07-2020 | finished | |
|
|
|
| Where can I find the rules for Strategy You can find the rules for Strategy here. |
|