|
Top 10 tournament winners strategy (all) | - Geniuz | 20 tournament victories | - Bassie | 19 tournament victories | - DutchyX | 14 tournament victories | - ruben87 | 10 tournament victories | - sandokaan | 10 tournament victories | - rensopkem | 5 tournament victories | - bijan | 5 tournament victories | - Dart-Jos | 4 tournament victories | - Sjoma | 4 tournament victories | - Tintero | 3 tournament victories |
|
|
|
Recent tournaments strategy (More) | | 30-11-2019 | group | |
| 20-11-2019 | group | |
| 28-10-2019 | group | |
| 13-10-2019 | group | |
| 02-09-2019 | group | |
| 04-08-2019 | final | |
| 13-07-2019 | final | |
| 02-06-2019 | final | |
| 09-04-2019 | finished | |
| 03-03-2019 | finished | |
|
|
|
| Where can I find the rules for Strategy You can find the rules for Strategy here. |
|